Government Employees new priorities

Added Feed-icon-14x14 RSS Feed
Fri Aug 28 18:29:12 -0700 2009
Fri Aug 28 18:26:11 -0700 2009
Fri Aug 28 18:25:20 -0700 2009
Sat Aug 01 21:32:33 -0700 2009
Fri Aug 07 23:29:48 -0700 2009
Wed Aug 12 19:08:56 -0700 2009
Tue Aug 04 21:28:34 -0700 2009
Thu Jul 30 18:47:33 -0700 2009
Sun Aug 09 12:49:34 -0700 2009
Tue Aug 04 17:49:32 -0700 2009
Tue Jul 28 11:10:07 -0700 2009
Thu Jul 30 17:59:08 -0700 2009
Tue Jul 28 11:48:05 -0700 2009
Tue Jul 28 17:59:51 -0700 2009
Wed Jul 29 09:35:34 -0700 2009
Mon Aug 03 07:26:41 -0700 2009
Thu Jul 30 17:55:24 -0700 2009
Mon Aug 03 07:02:13 -0700 2009
Tue Aug 04 13:52:42 -0700 2009
Mon Aug 03 05:35:40 -0700 2009
Mon Jul 27 15:02:11 -0700 2009
Mon Jul 27 20:44:22 -0700 2009
Mon Jul 27 18:26:20 -0700 2009
Sun Jul 26 18:51:07 -0700 2009
Mon Jul 27 20:32:42 -0700 2009

Parliament 2: Where YOU set the nation's priorities. Imagining how the parliament might work if it was run completely democratically through the internet

Getting involved is easy and fun. Just join and start setting your priorities, like a to do list. The more people who make your priority their own priority, the higher it rises in the charts. The more people who join the network, the more clout we have to make our agenda happen.

Other Sites